P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 2:16.188 | 159.90 | 17 | 17 | 260.8 | |
2 | 7 | Pierfrancesco CHILI | Ducati | 2:16.590 | 0.402 | 159.43 | 14 | 15 | 269.3 |
3 | 45 | Colin EDWARDS | Honda | 2:18.912 | 2.724 | 156.76 | 17 | 18 | 261.5 |
4 | 8 | James WHITHAM | Suzuki | 2:19.077 | 2.889 | 156.58 | 14 | 14 | 257.7 |
5 | 44 | Scott RUSSELL | Yamaha | 2:20.430 | 4.242 | 155.07 | 14 | 15 | 254.1 |
6 | 11 | Troy CORSER | Ducati | 2:20.776 | 4.588 | 154.69 | 10 | 13 | 260.2 |
7 | 2 | Carl FOGARTY | Ducati | 2:20.827 | 4.639 | 154.63 | 12 | 13 | 260.2 |
8 | 4 | Akira YANAGAWA | Kawasaki | 2:21.446 | 5.258 | 153.96 | 18 | 19 | 257.1 |
9 | 39 | Alessandro GRAMIGNI | Ducati | 2:21.650 | 5.462 | 153.73 | 17 | 17 | 251.7 |
10 | 5 | Neil HODGSON | Kawasaki | 2:22.974 | 6.786 | 152.31 | 18 | 18 | 262.7 |
11 | 35 | Gregorio LAVILLA | Ducati | 2:23.153 | 6.965 | 152.12 | 14 | 14 | 251.7 |
12 | 41 | Noriyuki HAGA | Yamaha | 2:24.929 | 8.741 | 150.26 | 12 | 14 | 255.3 |
13 | 6 | Peter GODDARD | Suzuki | 2:25.361 | 9.173 | 149.81 | 9 | 13 | 254.7 |
14 | 57 | Erkka KORPIAHO | Kawasaki | 2:26.217 | 10.029 | 148.93 | 15 | 17 | 248.2 |
15 | 19 | Lucio PEDERCINI | Ducati | 2:27.229 | 11.041 | 147.91 | 11 | 14 | 245.4 |
16 | 15 | Igor JERMAN | Kawasaki | 2:27.469 | 11.281 | 147.67 | 13 | 15 | 255.9 |
17 | 12 | Mario INNAMORATI | Kawasaki | 2:27.929 | 11.741 | 147.21 | 17 | 17 | 226.4 |
18 | 79 | Gijsbert SPILT | Kawasaki | 2:32.136 | 15.948 | 143.14 | 9 | 9 | 235.8 |
19 | 10 | Andrew STROUD | Kawasaki | 2:35.980 | 19.792 | 139.61 | 9 | 9 | 238.9 |
20 | 78 | Heinz PLATACIS | Kawasaki | 2:36.220 | 20.032 | 139.40 | 7 | 10 | 240.5 |
21 | 27 | Frédéric PROTAT | Ducati | 2:36.767 | 20.579 | 138.91 | 2 | 4 | 247.7 |
22 | 86 | Oddgeir HAVNEN | Honda | 2:38.798 | 22.610 | 137.13 | 1 | 2 | 208.8 |
23 | 83 | Erich NOLDEN | Kawasaki | 2:42.086 | 25.898 | 134.35 | 11 | 12 | 217.7 |
24 | 80 | Ruud VAN STRALEN | Yamaha | 2:44.562 | 28.374 | 132.33 | 6 | 7 | 227.3 |
25 | 81 | Piet REEDE | Kawasaki | 2:45.310 | 29.122 | 131.73 | 5 | 6 | 233.2 |
- | 50 | Jiří MRKÝVKA | Honda | --.--- | 0 |
1998-09-04 to 1998-09-06
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 70,000 (3-day)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 27 / Practised: 26 / Qualified: 21
Sessions
Free Practice 1
Scheduled duration: 60 mins
Started: 26 / Classified: 25
Scheduled start time: 11:30
Weather: Overcast / Track: Wet
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ Official press pack/ Official attendance figures/ 1998-09-06 live TV coverage/ Cycle News 1998-09-16 pg36-38/ troycorser.com