P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Troy CORSER | Ducati | 2:06.697 | 171.88 | 7 | 8 | 269.3 | |
2 | 111 | Aaron SLIGHT | Honda | 2:09.255 | 2.558 | 168.48 | 5 | 7 | 267.3 |
3 | 7 | Pierfrancesco CHILI | Ducati | 2:09.344 | 2.647 | 168.36 | 8 | 8 | 274.1 |
4 | 45 | Colin EDWARDS | Honda | 2:09.415 | 2.718 | 168.27 | 4 | 6 | 274.8 |
5 | 8 | James WHITHAM | Suzuki | 2:09.538 | 2.841 | 168.11 | 9 | 9 | 260.8 |
6 | 6 | Peter GODDARD | Suzuki | 2:10.510 | 3.813 | 166.86 | 6 | 6 | 262.7 |
7 | 2 | Carl FOGARTY | Ducati | 2:10.732 | 4.035 | 166.57 | 3 | 5 | 266.0 |
8 | 4 | Akira YANAGAWA | Kawasaki | 2:11.276 | 4.579 | 165.88 | 8 | 8 | 262.1 |
9 | 44 | Scott RUSSELL | Yamaha | 2:12.258 | 5.561 | 164.65 | 9 | 9 | 257.1 |
10 | 41 | Noriyuki HAGA | Yamaha | 2:12.676 | 5.979 | 164.13 | 7 | 8 | 260.8 |
11 | 39 | Alessandro GRAMIGNI | Ducati | 2:14.660 | 7.963 | 161.71 | 6 | 6 | 254.7 |
12 | 10 | Andrew STROUD | Kawasaki | 2:14.709 | 8.012 | 161.66 | 9 | 10 | 254.1 |
13 | 35 | Gregorio LAVILLA | Ducati | 2:14.722 | 8.025 | 161.64 | 5 | 6 | 255.3 |
14 | 15 | Igor JERMAN | Kawasaki | 2:15.511 | 8.814 | 160.70 | 1 | 2 | 257.1 |
15 | 12 | Mario INNAMORATI | Kawasaki | 2:18.189 | 11.492 | 157.58 | 4 | 4 | 250.5 |
16 | 5 | Neil HODGSON | Kawasaki | 2:18.253 | 11.556 | 157.51 | 1 | 2 | 260.2 |
17 | 27 | Frédéric PROTAT | Ducati | 2:24.973 | 18.276 | 150.21 | 2 | 2 | 253.5 |
18 | 57 | Erkka KORPIAHO | Kawasaki | 2:25.274 | 18.577 | 149.90 | 1 | 5 | 243.7 |
1998-09-04 to 1998-09-06
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 70,000 (3-day)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 27 / Practised: 26 / Qualified: 21
Sessions
Free Practice 2
Scheduled duration: 30 mins
Started: 18 / Classified: 18
Scheduled start time: 15:15
Weather: Overcast / Track: Damp
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ Official press pack/ Official attendance figures/ 1998-09-06 live TV coverage/ Cycle News 1998-09-16 pg36-38/ troycorser.com