P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | ![]() | ![]() | 2:03.708 | 176.03 | 18 | 19 | 274.8 | |
2 | 7 | ![]() | ![]() | 2:03.718 | 0.010 | 176.02 | 16 | 16 | 282.7 |
3 | 2 | ![]() | ![]() | 2:04.360 | 0.652 | 175.11 | 19 | 20 | 276.2 |
4 | 11 | ![]() | ![]() | 2:04.812 | 1.104 | 174.47 | 14 | 14 | 276.2 |
5 | 8 | ![]() | ![]() | 2:04.889 | 1.181 | 174.37 | 19 | 20 | 266.6 |
6 | 6 | ![]() | ![]() | 2:05.532 | 1.824 | 173.47 | 15 | 16 | 269.3 |
7 | 4 | ![]() | ![]() | 2:05.555 | 1.847 | 173.44 | 19 | 20 | 274.1 |
8 | 5 | ![]() | ![]() | 2:06.018 | 2.310 | 172.80 | 18 | 19 | 274.8 |
9 | 35 | ![]() | ![]() | 2:06.300 | 2.592 | 172.42 | 9 | 10 | 263.4 |
10 | 41 | ![]() | ![]() | 2:06.594 | 2.886 | 172.02 | 19 | 19 | 270.6 |
11 | 44 | ![]() | ![]() | 2:06.652 | 2.944 | 171.94 | 5 | 7 | 272.7 |
12 | 45 | ![]() | ![]() | 2:06.736 | 3.028 | 171.82 | 17 | 17 | 277.6 |
13 | 15 | ![]() | ![]() | 2:06.759 | 3.051 | 171.79 | 12 | 19 | 267.9 |
14 | 39 | ![]() | ![]() | 2:07.945 | 4.237 | 170.20 | 11 | 15 | 270.6 |
15 | 12 | ![]() | ![]() | 2:08.791 | 5.083 | 169.08 | 17 | 17 | 256.5 |
16 | 19 | ![]() | ![]() | 2:09.435 | 5.727 | 168.24 | 9 | 18 | 260.2 |
17 | 57 | ![]() | ![]() | 2:10.749 | 7.041 | 166.55 | 18 | 21 | 263.4 |
18 | 27 | ![]() | ![]() | 2:12.265 | 8.557 | 164.64 | 8 | 8 | 266.6 |
19 | 78 | ![]() | ![]() | 2:12.413 | 8.705 | 164.46 | 10 | 13 | 260.2 |
20 | 10 | ![]() | ![]() | 2:12.734 | 9.026 | 164.06 | 13 | 13 | 257.1 |
21 | 79 | ![]() | ![]() | 2:14.593 | 10.885 | 161.79 | 10 | 15 | 254.7 |
22 | 80 | ![]() | Yamaha | 2:17.210 | 13.502 | 158.71 | 6 | 11 | 250.0 |
23 | 81 | ![]() | Kawasaki | 2:20.920 | 17.212 | 154.53 | 8 | 15 | 248.2 |
24 | 83 | ![]() | Kawasaki | 2:22.226 | 18.518 | 153.11 | 2 | 3 | |
25 | 86 | ![]() | ![]() | 2:30.847 | 27.139 | 144.36 | 3 | 3 | 228.3 |
26 | 50 | ![]() | ![]() | 7:20.941 | 5:17.233 | 49.39 | 1 | 2 | 192.1 |
1998-09-04 to 1998-09-06
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 70,000 (3-day)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 27 / Practised: 26 / Qualified: 21
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 26 / Classified: 26
Scheduled start time: 15:30
Weather: Overcast / Track: Drying
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Official press kit/ Official attendance figures/ 1998-09-06 live TV coverage/ Cycle News 1998-09-16 pg36-38/ troycorser.com