P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 7 | ![]() | ![]() | 2:03.718 | 2:13.188 | 2:09.983 | 2:09.983 | 167.53 |
2 | 6 | ![]() | ![]() | 2:05.532 | 2:14.673 | 2:10.213 | 2:10.213 | 167.24 |
3 | 11 | ![]() | ![]() | 2:04.812 | 2:10.200 | 2:10.231 | 2:10.231 | 167.21 |
4 | 5 | ![]() | ![]() | 2:06.018 | 2:16.503 | 2:10.290 | 2:10.290 | 167.14 |
5 | 2 | ![]() | ![]() | 2:04.360 | 2:14.016 | 2:10.859 | 2:10.859 | 166.41 |
6 | 8 | ![]() | ![]() | 2:04.889 | 2:16.636 | 2:11.636 | 2:11.636 | 165.43 |
7 | 45 | ![]() | ![]() | 2:06.736 | 2:13.050 | 2:11.759 | 2:11.759 | 165.27 |
8 | 111 | ![]() | ![]() | 2:03.708 | 2:12.033 | 2:13.067 | 2:13.067 | 163.65 |
9 | 44 | ![]() | ![]() | 2:06.652 | 2:13.295 | 2:13.295 | 163.37 | |
10 | 4 | ![]() | ![]() | 2:05.555 | 2:16.562 | 2:13.558 | 2:13.558 | 163.05 |
11 | 39 | ![]() | ![]() | 2:07.945 | 2:17.880 | 2:15.148 | 2:15.148 | 161.13 |
12 | 35 | ![]() | ![]() | 2:06.300 | 2:13.855 | 2:15.784 | 2:15.784 | 160.38 |
13 | 15 | ![]() | ![]() | 2:06.759 | 2:17.870 | 2:16.272 | 2:16.272 | 159.80 |
14 | 12 | ![]() | ![]() | 2:08.791 | 2:18.895 | 2:17.622 | 2:17.622 | 158.23 |
15 | 41 | ![]() | ![]() | 2:06.594 | 2:18.430 | 2:18.795 | 2:18.795 | 156.90 |
(16) | 19 | ![]() | ![]() | 2:09.435 | 2:30.127 | 2:09.435 | 168.24 | |
17 | 57 | ![]() | ![]() | 2:10.749 | 2:20.273 | 2:10.749 | 166.55 | |
18 | 27 | ![]() | ![]() | 2:12.265 | 2:33.276 | 2:12.265 | 164.64 | |
19 | 78 | ![]() | ![]() | 2:12.413 | 2:12.413 | 164.46 | ||
20 | 10 | ![]() | ![]() | 2:12.734 | 2:17.931 | 2:12.734 | 164.06 | |
21 | 79 | ![]() | ![]() | 2:14.593 | 2:32.614 | 2:14.593 | 161.79 | |
(22) | 80 | ![]() | Yamaha | 2:17.210 | 2:21.706 | 2:17.210 | 158.71 | |
(23) | 81 | ![]() | Kawasaki | 2:20.920 | 2:34.613 | 2:20.920 | 154.53 | |
(24) | 83 | ![]() | Kawasaki | 2:22.226 | 2:22.226 | 153.11 | ||
(25) | 86 | ![]() | ![]() | 2:30.847 | 2:30.096 | 2:30.096 | 145.08 | |
(26) | 50 | ![]() | ![]() | 7:20.941 | 7:20.941 | 49.39 |
1998-09-04 to 1998-09-06
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 70,000 (3-day)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 27 / Practised: 26 / Qualified: 21
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Official press kit/ Official attendance figures/ 1998-09-06 live TV coverage/ Cycle News 1998-09-16 pg36-38/ troycorser.com